pur

Floor(Slab)

Effect in Concrete

  • Toughness
  • Tensile Resistance
  • Crack Resistance
  • Fatigue Resistance
  • Abrasion Resistance
  • Shock Resistance
  • Freezing Thawing
Product Code Feature Aspect Ratio Length(mm) Diameter(mm) Fiber Quantity/kg Packaging Quote
CHO 80/60 Collated/Bundled 80 60 0.75 4,800 20kg bag
CHO 65/60 Collated/Bundled 65 60 0.90 3,100 20kg bag
LHO 50/50 Loosed 50 50 1.00 3,200 25kg box
LHO 65/60 Loosed 65 60 0.90 3,100 20kg box
CUH 80/60 Ultra high/Collated 80 60 0.75 4,800 20kg bag
CUH 65/60 Ultra high/Collated 65 60 0.90 3,100 20kg bag
LUH 65/60 Ultra high/Loosed 65 60 0.90 3,100 20kg box

Recommend

Shotcrete

Effect in Concrete

  • Toughness
  • Tensile Resistance
  • Flexural Strength
  • Shear Strength
  • Crack Resistance
Product Code Feature Aspect Ratio Length(mm) Diameter(mm) Fiber Quantity/kg Packaging Quote
CHO 65/35 Collated/Bundled 65 35 0.54 15,500 20kg bag
CHO 55/30 Collated/Bundled 55 30 0.55 17,500 20kg bag
LHO 45/35 Loosed 45 35 0.78 7,550 20kg bag
CHO 75/40 Collated/Bundled 75 40 0.53 14,200 20kg bag
LHO 35/0.6 Loosed 58 35 0.60 12,800 800kg big bag
LHO 50/30 Loosed 50 30 0.60 14,900 800kg big bag

Recommend

Precast Elements

Effect in Concrete

  • Tensile Resistance
  • Crack Resistance
  • Toughness
  • Flexural Strength
  • Shock Resistance
  • Fatigue Resistance
Product Code Feature Aspect Ratio Length(mm) Diameter(mm) Fiber Quantity/kg Packaging Quote
CHO 80/60 Collated/Bundled 80 60 0.75 4,800 1,000kg big bag
CHO 65/60 Collated/Bundled 65 60 0.90 3,100 1,000kg big bag
CUH 80/60 Ultra high/Collated 80 60 0.75 4,800 1,000kg big bag
LHO 65/60 Loosed 65 60 0.90 3,100 800kg big bag
LHO 50/50 Loosed 50 50 1.00 3,200 800kg big bag
CUH 65/60 Ultra high/Collated 65 60 0.90 3,100 1,000kg big bag
LUH 65/60 Ultra high/Loosed 65 60 0.90 3,100 20kg box

Recommend